2016 Freshman Boys' Baseball Schedule
Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
March | ||||
Wed. 30 | Richmond | 4:00 pm | W, 12-0 | |
April | ||||
Tue. 12 | at Romeo | 4:00 pm | L, 4-3 | |
Thu. 14 | at Eisenhower | Final | L, 7-1 | |
Fri. 15 | at L'Anse Creuse North | Final | W, 7-1 | |
Sat. 16 | Chippewa Valley | 11:00 am | W, 9-0 | |
Chippewa Valley | 1:30 pm | L, 4-3 | ||
Mon. 18 | at Marysville | Final | W, 18-0 | |
Tue. 19 | at Port Huron | Final | W, 17-0 | |
Tue. 26 | St. Clair | 4:00 pm | W, 10-0 | |
Thu. 28 | Port Huron Northern | 4:00 pm | W, 13-0 | |
May | ||||
Tue. 3 | at Lakeview | 4:30 pm | W, 11-1 | |
Playing at Kyte Monroe Park in St. Clair Shores | ||||
Thu. 5 | Romeo | 4:00 pm | W, 11-1 | |
Fri. 6 | at Richmond | 4:00 pm | W, 9-2 | |
Tue. 10 | L'anse Creuse North | 4:00 pm | W, 15-0 | |
Thu. 12 | Port Huron | 4:00 pm | W, 12-5 | |
Fri. 13 | Marysville | 4:30 pm | W, 11-2 | |
Tue. 17 | at St. Clair | 4:30 pm | W, 3-0 | |
Thu. 19 | at Port Huron Northern | 4:00 pm | W, 19-2 | |
Tue. 24 | Eisenhower | 4:00 pm | W, 7-6 | |
Thu. 26 | Lakeview | 4:00 pm | W, 12-4 |
Bold: Home event