2016 Junior Varsity Softball Schedule
Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
April | ||||
Tue. 12 | at L'Anse Creuse North | 4:30 pm | W, 10-0 | |
Wed. 13 | Stevenson | 4:30 pm | W, 13-1 | |
Thu. 14 | Lakeview | 4:30 pm | W, 11-1 | |
Sat. 16 | at Richmond | 10:00 am | L, 6-4 | |
at Richmond | Final | L, 9-4 | ||
Mon. 18 | Regina | 4:30 pm | W, 10-0 | |
Thu. 21 | Dakota | Final | W, 7-3 | |
Sat. 23 | at Marysville | Final | W, 13-1 | |
Port Huron Northern Tournament | ||||
at Ubly | Final | W, 16-1 | ||
Port Huron Northern Tournament | ||||
at Port Huron Northern | Final | W, 17-4 | ||
Port Huron Northern Tournament | ||||
at Port Huron | Final | W, 15-0 | ||
Port Huron Tournament | ||||
Mon. 25 | Chippewa Valley | Final | W, 10-0 | |
Tue. 26 | St. Clair | Final | W, 15-6 | |
Thu. 28 | Eisenhower | Final | W, 10-3 | |
Sat. 30 | at Regina | Final | W, 2-1 | |
at Ford | Final | W, 19-3 | ||
at Dakota | 10:00 am | W, 13-2 | ||
May | ||||
Mon. 2 | Port Huron Northern | Cancelled | ||
Tue. 3 | at Ford | 4:00 pm | W, 17-0 | |
Thu. 5 | Romeo | 4:30 pm | W, 17-7 | |
Fri. 6 | at Chippewa Valley | 4:30 pm | W, 15-0 | |
Sat. 7 | Grosse Pointe North | 10:00 am | W, 11-1 | |
Grosse Pointe North | Final | W, 14-2 | ||
Mon. 9 | at Regina | 4:30 pm | W, 8-5 | |
Tue. 10 | Dakota | 4:30 pm | L, 12-5 | |
Thu. 12 | at St. Clair | 4:30 pm | W, 13-2 | |
Fri. 13 | at Port Huron Northern | 4:00 pm | W, 13-1 | |
Tue. 17 | at Anchor Bay | 4:30 pm | L, 3-1 | |
Thu. 19 | Ford | 4:30 pm | W, 13-1 | |
Fri. 20 | Marine City | 4:30 pm | W, 11-6 | |
Sat. 21 | at Anchor Bay | 10:00 am | L, 7-0 | |
Marysville | 12:00 pm | W, 15-14 | ||
Tue. 24 | at Romeo | 4:00 pm | W, 24-1 |
Bold: Home event